html dropdown menu by Css3Menu.com
7:00 am - 8:15 am | Breakfast and Networking |
8:15-8:30 | Welcome - Marcia Endres |
8:30-8:50 | Animal Ag Tech Around the World, Aidan Connolly |
8:50-9:00 | Platinum sponsor spotlight - speaker TBD, Cargill |
9:00-9:30 | Panel of 3 producers using various dairy technologies |
9:30-10:00 | Audience discussion |
10:00-10:30 | Coffee Break and Networking |
10:30-10:50 | What makes dairy tech work on the farm? Jeffrey Bewley |
10:50-11:00 | Platinum sponsor spotlight - speaker TBD, GEA |
11:00-11:30 | Panel of 3 producers- various dairy technologies |
11:30-12:00 | Audience Discussion |
12:00-1:30 | Lunch and Networking |
1:30-1:50 | Plenary talk on AI and computer vision - TBD |
1:50-2:00 | Platinum sponsor spotlight - Ryne Braun, EverAg |
2:00-2:30 | Panel of 3 producers using tech -AI and/or computer vision |
2:30-3:00 | Audience discussion |
3:00-3:30 | Coffee Break and Networking |
3:30-3:45 | Dairy Tech Map - Walt Cooley |
3:45-4:30 | Start-up companies spotlight: Brolis, iChase, 6 more TBD |
4:30-5:00 | Q&A and Audience discussion |
5:30-7:00 | Reception and Networking |
7:00-8:15 | Breakfast and Networking |
8:15-8:30 | Welcome - Marcia Endres |
8:30-8:50 | A veterinarian's perspective on dairy tech - Dr. Barb Petersen |
8:50-9:00 | Platinum sponsor spotlight - TBD, Nedap |
9:00-9:30 | Panel of 3 producers and/or veterinarians - Dr. Michelle Schack, 2 more TBD |
9:30-10:00 | Audience Discussion |
10:00-10:30 | Coffee Break and Networking |
10:30-10:50 | Plenary talk on using data effectivelly - Speaker TBD |
10:50-11:00 | Platinum sponsor spotlight - speaker TBD, VAS |
11:00-11:30 | Panel of 3 producers and/or consultants on data integration |
11:30-12:00 | Audience Discussion |
12:00-1:30 | Lunch and Networking |
1:30 to 1:50 | |
1:50-2:10 | Dr. Victor Cabrera |
2:10-2:20 | |
2:20-2:50 | Q&A about research highlights |
2:50-3:00 | Closing - Marcia Endres |